Size chart
| LABRET | RING | |
| CONCH | 1.2mm x 6.5mm | 1.2mm x 11mm |
| HELIX | 1.2mm x 6.5mm | 1.2mm x 8mm |
| FLAT HELIX | 1.2mm x 5mm | / |
| ANTI-HELIX | 1.2mm x 5mm | 1.2mm x 6mm |
| ROOK | 1.2mm x 6.5mm curved | 1.2mm x 6mm |
| DAITH | / | 1.2mm x 9mm |
| TRAGUS | 1.2mm x 6.5mm | 1.2mm x 6mm |
| ANTI-TRAGUS | 1.2mm x 5mm | 1.2mm x 6mm |
| SEPTUM | / | 1.2mm x 8mm |
| NOSTRIL | 1mm x 6.5mm | 1mm x 7mm |
| NAVEL | 1.6mm x 9mm curved | 1.6mm x 10mm |
| NIPPLE | 1.6mm x 12mm | 1.6mm x 12mm |
Image with text
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.